The City of Mill Valley strongly encourages residents in low-lying areas to prepare for the rainy season and all upcoming high tide events.Please make a note of the list below, which indicates the date, time and expected height of high tides (6'.0" feet and above) in December. If a date is not listed, it has a high tide lower than 5'.8". Please click here for more information on flooding and storm preparedness.
Date Time Height
12-12 9:45 am 7'.1"
12-13 10:34 am 7'.2"
12-14 11:24 am 7'.0"
12-15 12:16 pm 6'.7"
12-16 1:09 pm 6'.2"
12-21 6:12 am 5'.8"
12-22 6:56 am 5'.9"
12-23 7:37 am 6'.0"
12-24 8:17 am 6'.0"
12-25 8:55 am 6'.1"
12-26 9:32 am 6'.1"
12-27 10:08 am 6'.1"
12-28 10:44 am 6'.1"
12-29 11:20 am 6'.0"
12-30 11:58 am 5'.8"
If you have questions or comments please call Department of Public Works at 388-4033 or the MIll Valley Fire Department at 389-4130.