The City of Mill Valley strongly encourages residents in low-lying areas to prepare for the rainy season and all upcoming high tide events. Please make a note of the list below, which indicates the date, time and expected height of high tides (5'.8" and above) in March. If a date is not listed, it has a high tide lower than 5'.8". Please click here for more information on flooding and storm preparedness.
DATE TIME HEIGHT
03-06 6:14 am 5'.9"
03-07 7:23 am 6'.0"
03-08 8:27 am 6'.1"
03-09 9:25 am 6'.1"
03-10 11:18 am 6'.1"
03-11 00:10 am 5'.8"
03-12 00:43 am 5'.9"
03-13 00:15 am 5'.9"
03-14 01:46 am 5'.8"
03-28 00:42 am 5'.9"
03-29 01:17 am 6'.1"
03-30 01:56 am 6'.1"
03-31 02:41 am 6'.1"
If you have questions or comments please call Department of Public Works at 388-4033 or the Mill Valley Fire Department at 389-4130.