|
|
|
|
|
Lane Closures | Address | Date | Time | Description |
Sycamore Ave (E. Blithedale to Locust) | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for sewer replacement. |
Matilda Ave (Nelson to Amicita) | 1/31/2022 | 8:30AM to 2:30PM | Lane closed for CCTV inspection work. |
7 Nelson Ave | 1/31 / 2/2 | 7:00AM to 5:00PM | Lane closed for sewer lateral replacement. |
226 East Blithedale Ave | 2/2/2022 | 8:00AM to 4:00PM | Lane closed for gas service re-run. |
572 Summit Ave | 2/3/2022 | 9:00AM to 5:00PM | Lane closed for PG&E work. |
660 Summit Ave | 2/3/2022 | 9:00AM to 5:00PM | Lane closed for PG&E transformer replacement. |
42 AMICITA AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
101 BOLSA AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
133 BUENA VISTA AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
ALL OF CASCADE DR | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
61, 308 & 350 CORTE MADERA AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
28 & 115 COUNTRY CLUB DR | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
26, 60 & 100 CYPRESS AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
5, 45 & 75 E MANOR DR | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
1 EL CAPITAN AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
43 & 70 ELAINE AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
15 ELDRIDGE AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
100, 190 & 293 ELDRIDGE AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
46 & 310 ELINOR AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
21 EUGENE ST | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
ALL OF FERN CANYON RD | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
19 & 42 GLEN DR | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
81 & 82 HILARITA AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
5 HILLCREST RD | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
1 & 95 KING ST | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
40 & 57 LEE ST | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
LOVELL AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
LOVELL AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
LOVELL AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
45 - 359 LOVELL AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
700 - 974 LOVELL AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
20 - 95 & 235 MARGUERITE AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
6 & 136 - 228 MARION AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
158 MARLIN AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
28 MARSH DR | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
58 MATILDA AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
80 MEADOW RD | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
30 & 34 MESA AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
107 MILLER AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
1 MYRTLE AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
8 OLIVE ST | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
36 PORTOLA LN | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
10, 41 & 44 RENZ RD | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
14 & 15 SIDNEY ST | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
25 SUNNYCREST AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
580 THROCKMORTON AVE | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
39 UNA WAY | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
200 & 300 VAL VISTA RD | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
320 VISTA LINDA DR | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
| 3 WALDEN LN | 1/31 - 2/4 | 9:00AM to 5:00PM | Lane closed for PG&E tree trimming. |
| 75 Catalpa Ave | 1/31 - 2/4
| 9:00AM to 3:00PM
| Lane closed for PG&E tree trimming.
|
| 40, 154 - 162, & 527 Hillside Ave | 2/1 - 2/4
| 9:00AM to 5:00PM
| Lane closed for PG&E tree trimming.
|
| 236 - 740 Summit Ave | 1/31 - 2/2
| 9:00AM to 5:00PM
| Lane closed for PG&E tree trimming.
|